number_registered | BM1 |
name | FLOWER OF THE FLEET |
number_official | 131964 |
description | |
weight_gross | |
weight_net | |
launched | |
builder | |
owners | |
skippers | |
notes | Originally registered as BM33 |
number_registered | BM1 (DH312) |
name | SUPERB |
number_official | 106576 |
description | KETCH |
weight_gross | |
weight_net | 44 |
launched | GALMPTON |
builder | W.A.GIBBS |
owners | S.R.L.JOHNSON |
skippers | R.LAWRENCE - E.H.SMITH - JOHN SITTERS |
notes | Sold to owner in Belgium 08/05/1919 See Running Agreement for account of her running on to the rocks at Berry Head and other incidents.Our thanks to Gino Provost of Belgium who in December 2015, provided the following fuller informationShe was sold to Belgium in 1919. The owner was Henri Maesen and he registered the smack as the P.14 AUGUSTA (P = De Panne)She was sailing from Oostende as the port of Nieuwpoort (were the De Panne vessels had their home-port) was totally destroyed by the Great War.Between 1920 and 1924 she was moved to Oostende and received the registration number O.141 Augusta. The owner was still Henri Maesen, but he was moved from De Panne to Oostende.In 1932 she was sold to Dunkerque/Gravelines - France and had the registration number DG.377 Augusta.She came back in 1936 to Oostende and got the number O.281 PIERRE.During the 2° war she was in Brixham and from 1943 sailing from Newlyn. (owner at that tim : Edouard Logghe)English War number 128.After the war she was back in Oostende, but she had a bad report from the "Vessel Inspection" and didn't sail again. |
number_registered | BM2 |
name | ELL YOU |
number_official | NONE |
description | CUTTER - TRAWLING & DRIFTING |
weight_gross | |
weight_net | |
launched | DARTMOUTH 1914 |
builder | |
owners | 20/01/1929 CHAS WESTCOTT 21/06/1929 G.S.LAMSWOOD 03/07/1929 MINNIE DISNEY |
skippers | CHAS WESTCOTT - G.S.LAMSWOOD - W.H.DISNEY |
notes | Name changed to MINNIE 09/02/1929 |
number_registered | BM2 |
name | MINNIE (formerly 'ELL YOU' ) |
number_official | NONE |
description | |
weight_gross | |
weight_net | |
launched | |
builder | |
owners | |
skippers | |
notes | 13/07/1934 No longer fishing |
number_registered | BM2 |
name | NISHA |
number_official | 122900 |
description | CUTTER THEN KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1906 |
builder | J.W. & A.UPHAM |
owners | WILLIAM HENRY ROBERTS. RANSCOMBE 30/05/1919 EMMANUEL HARRIS 02/06/1919 HERBERT FORD FURTHER ALTERATIONS 31/15/1920 BRIXHAM & PLYMOUTH TRAWLERS LTD. PLYMOUTH 13/07/1293 TO LOWESTOFT W.L.PAINTER & E.L.HOOK - LT 1268 1924 H.E.ALCOCK & E.A.CROCKER - LOWESTOFT 1924 BROKEN UP |
skippers | |
notes | See E.J.March's 'Sailing Trawlers' Pages 324/5/6 for plans of her original Cutter Rig as a Brixham Mumblebee Plans with 'National Matitime Museum' Greenwich |
number_registered | BM2 (DH 229) |
name | ALBATROSS |
number_official | 93866 |
description | CUTTER |
weight_gross | |
weight_net | |
launched | BRIXHAM 1887 |
builder | R. JACKMAN |
owners | WILLIAM HENRY ROBERTS |
skippers | WILLIAM HENRY ROBERTS |
notes | Converted to coal hulk 1906 but re-registered as a trawler 07/02/1907 as BM166 |
number_registered | BM3 |
name | BERTHELA |
number_official | 139436 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1924 |
builder | J.W. & A. UPHAM |
owners | LEONARD LAKE |
skippers | LEONARD LAKE |
notes | 16/08/1936 - Lost by burning. There is an oil painting of her by 'LAKE' in the Brixham Conservatory Club The vessel had been sold to an Irish Owner. A crew of three took her over to Ireland but in thick fog went ashore at Slea Head Bantry Bay. The three got ashore in their small boat and then returned to Brixham. She must have caught on fire after going aground. The news-paper report gives the date as the 16 August. The three crew were : - Skipper Foster of North View Road Brixham. J. Northumberland of Bay View Jimmy Curtis of Plymouth |
number_registered | BM3 |
name | REINDEER |
number_official | 131960 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1914 |
builder | ROBERT JACKMAN & SONS |
owners | SAMUEL SALISBURY DREW JUNR. - NEW ROAD |
skippers | |
notes | Sunk by submarine 12/03/1917 |
number_registered | BM3 |
name | VULTURE |
number_official | 95385 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1889 |
builder | R.JACKMAN |
owners | C.DOWLING - S.ELLIOTT - R.C.ELLIOT - RICHARD COUCH ELLIOT (rope maker) |
skippers | S.W.TUCKER - T.F.FARLEY - E.A.STOCKMAN - J.F.BOND |
notes | Transferred to Plymouth Register 17/12/1908 |
number_registered | BM4 |
name | ORLANDO |
number_official | 90954 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM - 1885 |
builder | J.W. & A. UPHAM |
owners | at 10/05/1902 - HARRY P. ELLIOTT 18/10/1905 - RICHARD C. ELLIOTT |
skippers | W.PARNELL - S.I.PARNELL - J.MACLEAN |
notes | Sold to Norway 05/06/1906 |
number_registered | BM4 |
name | TARTAR |
number_official | |
description | CUTTER (LINING & TRAWLING) |
weight_gross | |
weight_net | |
launched | DARTMOUTH 1895 |
builder | |
owners | MAJOR F.H.ARDEN |
skippers | |
notes | Gave up fishing 31/12/1919 |
number_registered | BM4 |
name | VINE |
number_official | 93853 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1886 |
builder | ROBERT JACKMAN |
owners | J.N.WILLIAMS - 1 TRAFALGAR TERRACE |
skippers | JEFFERY S. JAMES: A.H.TUCKER |
notes | Sold to Plymouth 12/04/1911 Had a ship's boy 'PRESTON' who ran away. |
number_registered | BM5 |
name | MARTLET |
number_official | |
description | CUTTER |
weight_gross | |
weight_net | |
launched | GOSPORT 1900 |
builder | |
owners | FREDERICK MANLEY OF BERRY HEAD ROAD 09/03/1916 |
skippers | |
notes | Sank in Outer Harbour 11/05/1917 Two months later he acquired 'SULA' also 5 tons and she took the same number BM5 |
number_registered | BM5 |
name | SULA |
number_official | NONE |
description | MOTOR CUTTER (TRAWLER & LINER) |
weight_gross | |
weight_net | |
launched | PORTHLEVEN 1911 |
builder | |
owners | 23/07/1917 FREDERICK MANLEY - BERRY HEAD ROAD |
skippers | FREDERICK MANLEY |
notes | 09/11/1920 No longer Fishing Mranley's previous vessel was BM5 Martlet |
number_registered | BM6 |
name | OUR MERIT |
number_official | 131959 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1914 |
builder | J.W. & A. UPHAM |
owners | T & C JENKERSON 23/02/1914 E.J.HELLENS 11/01/1914 R.F.HARMER & W.J.HEAD 17/06/1919 |
skippers | GILES TAYLOR - S. MADDISK - R.F.HARMER |
notes | Went to Lowestoft 17/06/1919 (LT535) - R.F.Harmer and W.J.Head Illustration No. 50 in 'Sailing Trawlers' E.J.March 15/01/1939 1944 - Sold to Buckie. 1949 J.R.C.Logie Banff still as LT535 Foundered September 1957. Crew saved by trawler 'LEEDS UNITED' |
number_registered | BM6 (DH234) |
name | IRIS |
number_official | 93870 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1889 |
builder | S.DEWDNEY & SONS |
owners | SAMUEL ELLIOTT (ROPEMAKER) 09/05/1902 |
skippers | FRANCIS COAKER: SAMUEL NICHOLLS |
notes | Sold to Plymouth 31/03/1908 |
number_registered | BM7 (DH387) |
name | ELDAD |
number_official | 102982 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1894 |
builder | ROBERT JACKMAN |
owners | R.H.CAMPION - W.G.EASTON |
skippers | R.H.CAMPION - W.K.MARSHALL (06/07/1907) WILLIAM SANDERS |
notes | To Lowestoft 30/01/1920 later to Belgium Feb 1908 - In collision with Belgian Steam Trawler 'PRINCE CHARLES' while fishing. Port bulwarks and stanchions damaged |
number_registered | BM8 |
name | EVANGELINE |
number_official | 122879 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 30/01/1906 |
builder | J.W. & A. UPHAM |
owners | W. DYER |
skippers | W. DYER - C.L.KINGDON |
notes | Christened by Mrs. Dyer Stranded and Lost at Fleetwood 28/01/1916 Apparently this vessel had a bad reputation for losing gear |
number_registered | BM8 |
name | FIREFLY |
number_official | NONE |
description | AUX. CUTTER (LINING) |
weight_gross | |
weight_net | |
launched | BRIXHAM 1913 |
builder | |
owners | ROBERT T. SMERDON 3 GREAT REA ROADBRIXHAM |
skippers | ROBERT T. SMERDON |
notes | 17/11/1933: No longer fishing |
number_registered | BM8 (DH421) |
name | DEVONIA |
number_official | 106584 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1897 |
builder | S.J.DEWDNEY |
owners | ELIJAH PERRETT AS AT 13/05/1902 |
skippers | WILLIAM TUCKER - W.R.DYER |
notes | Sunk off Trevose 10/05/1904 after being run down by SS HELMSIDE. Geo Howe (16) Apprentice and 3rd Hand lost Survivors:- Wm Dyer Skipper son-in-law of the Owner and Samuel Dyer 2nd Hand. Happened in dead calm at night. No time to launch punt so they got in hoping they might float clear. Steamer struck them on Starboard side fore part of main rigging. Punt overturned but the two survivors managed to right it and were picked up by the steamer and landed at Newlyn. These two have been shipwrecked before aboard the 'ALPHA' |
number_registered | BM9 |
name | CHARLIE |
number_official | NONE |
description | LUG SAIL (POTTING & LINING) |
weight_gross | |
weight_net | |
launched | DARTMOUTH 1911 |
builder | UNKNOWN |
owners | HENRY WESTCOTT |
skippers | HENRY WESTCOTT |
notes | 09/12/1920 No longer fishing |
number_registered | BM9 (DH264) |
name | GRATITUDE |
number_official | 95379 |
description | CUTTER |
weight_gross | |
weight_net | |
launched | GALMPTON 1888 |
builder | W.A.GIBBS |
owners | SAMUEL JORDAIN |
skippers | THOMAS STOCKMAN - SAMUEL JORDAIN - LATERC.L.KINGDON |
notes | By 19/12/1910 no longer used for fishing His son Samuel Jordain (father of Alice Guy deceased1978) served in this vessel but being in the R.N.R. was called up in 1914. He fought in Winston Churchill's Naval Brigade in Belgium. They were betrayed into being led into the enemy lines but discovered the traitor and shot him. Later serving in a liner carrying bullion from a Northern Irish Port the vessel blew up from an explosion in the boiler room. He got away but died from exposure. |
number_registered | BM10 |
name | AUROA |
number_official | NONE |
description | DANDY WITH MOTOR |
weight_gross | |
weight_net | |
launched | SALCOMBE 1911 |
builder | |
owners | 16/08/1916 ROBERT HENRY PATEY 18/11/1925 W.H.KEMP - 35 HIGHER STREET |
skippers | 16/08/1916 ROBERT HENRY PATEY 18/11/1925 W.H.KEMP - 35 HIGHER STREET |
notes | 19/10/1936 No longer fishing |
number_registered | BM10 |
name | STRIVER |
number_official | 93868 |
description | CUTTER |
weight_gross | |
weight_net | |
launched | BRIXHAM 1887 |
builder | J.W. & A. UPHAM |
owners | JOHN SCOBLE - ARCHIBALD C. FRIEND - MILTON LEWIS 01/08/1902 - W.S.PITMAN 15/10/1904 |
skippers | S. JOHNSON and as above |
notes | 04/10/1907 - Apparently poaching in Start Bay at night with no lights and Number concealed. On being accosted by Fisheries Officer she slipped her trawl. Next morning she was seen in the same position off Strete and after she was seen to have a trawl on deck fined £5-00 and costs at Kingsbridge Petty Sessions after 2 hearings interference with a witness and many protests on the part of Mr. Pitman Foundered off Berry Head 18/02/1909 - Said to have cost £263 to build |
number_registered | BM11 |
name | IREX |
number_official | 93867 |
description | CUTTER then KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1887 |
builder | |
owners | EMILY JULIA DEWDNEY - HARRY DEWDNEY 08/10/1904 JOHN HENRY SKEDGELL 02/02/1911 |
skippers | WM SMITH PITMAN - W.H.EDMONDS - JOHN SALISBURY |
notes | Sunk by submairine 28/01/1918 She had caught her trawl in a wreck which caused the stopper to go. The Skipper decided to hang on until the tide turned hoping she would get clear. While they were waiting a German submarine surfaced; ordered them out into their small boat; took their compass; put a bomb aboard and blew her up. The usual procedure. September 1901 - W.S.Pitman fined £10.00 for poaching in Start Bay |
number_registered | BM11 |
name | SABOT |
number_official | NONE |
description | CUTTER (LINING) |
weight_gross | |
weight_net | |
launched | JERSEY 1879 |
builder | |
owners | WILLIAM G. HANNAFORD - 30OVERGANGBRIXHAM |
skippers | WILLIAM G. HANNAFORD |
notes | 10/03/1925 No longer fishing |
number_registered | BM12 |
name | CARINA |
number_official | 122880 |
description | KETCH |
weight_gross | |
weight_net | |
launched | GALMPTON 1906 |
builder | SANDERS & CO |
owners | J.H.BATHO |
skippers | J.H.BATHO - ALFRED LOVIS -CHARLES DART |
notes | 31/12/1924 to Plymouth 16/03/1907 - Was harassed by foreign steam trawler in Mount's Bay There was an earlier CARINA Reg No 102986 |
number_registered | BM12 (DH12) |
name | LEO |
number_official | 77172 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1877 |
builder | EDWIN BARTER |
owners | E.J.GRANT - D.EDGAR THOMAS -T.B.EDWARDS |
skippers | E.J.GRANT - T.T.KENNAR |
notes | 15/09/1904 Converted to a barge Was found poaching inside the prohibited limit in Teignmouth Bay 27/10/1900 without lights but case was dismissed at Teignmouth Magistrates Court subsequently; insufficient evidence (See Brixham Notes for 1901 for full story - held in Brixham Heritage Museum ) |
number_registered | BM13 |
name | INSPIRE |
number_official | 139437 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1924 |
builder | R.JACKMAN & SONS |
owners | G.S.CUMMING |
skippers | G.S.CUMMING |
notes | Taken off register 26/08/1936 - Believed to have been sold for a yacht Picture of her in Western Morning News September 1958 in Avatiu Harbour |
number_registered | BM13 (DH473) |
name | SEA LARK |
number_official | 109314 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1900 |
builder | JACKMAN'S |
owners | ROBERT JACKMAN (SENIOR) |
skippers | REUBEN J. CLARK - JOHN CLARK -W. BLACKMORE |
notes | Sunk by submarine 28/11/1916 |
number_registered | BM14 |
name | MARJORIE |
number_official | NONE |
description | AUX YAWL (Trawling Lining and Drifting) |
weight_gross | 10 |
weight_net | |
launched | PORTHLEVEN 1890 |
builder | |
owners | ALFRED GEORGE PERRETT 'Trevillick' Berry Head Road |
skippers | FRED STERRY |
notes | 06/06/1919 - Sold to a Paignton owner |
number_registered | BM14 (DH417) |
name | JESSAMINE |
number_official | 106579 |
description | KETCH |
weight_gross | |
weight_net | |
launched | BRIXHAM 1896 |
builder | SIDNEY JOHN DEWDNEY |
owners | JOHN BELL POPE 22/05/1902 Church HillBrixham(6025) |
skippers | W.H.PARNELL - FRANK DYER - S.RICHARDSON |
notes | Sold to Norway 16/10/1911 See Crew List File for Building Agreement and Copy of J.B.Pope's Ticket & extract from his personal notebook |
number_registered | BM15 |
name | FRIENDSHIP |
number_official | NONE |
description | AUX. CUTTER (TRAWLING ANDLINING) |
weight_gross | 16 |
weight_net | |
launched | UNKNOWN |
builder | BRIXHAM - Builder and date |
owners | 25/01/1919 H.L.HARTNELLKINGSWEAR 16/06/1920 J. PAWLYNNEWLYN |
skippers | JAMES PAWLYN - PORTHLEVEN RICH RICHARD - PORTHLEVEN |
notes | 16/06/1920 To Penzance |
number_registered | BM15 (DH442) |
name | BRITON'S PRIDE |
number_official | 109292 |
description | KETCH |
weight_gross | 43 |
weight_net | |
launched | BRIXHAM1898 |
builder | J.W. & A.UPHAM |
owners | JAMES H. BRAY Furzeham Brixham |
skippers | JAMES H. BRAY |
notes | Sold to Norway 06/08/1911 Brixham Rugby Football CLub now flya a pennant '15 - Briton's Pride' adopted because of the appropriate number January 1908 - Apprentice Percy Bevon charged at Penzance with desertion and wilful disobedience |
number_registered | BM16 |
name | GLORY |
number_official | 122881 |
description | KETCH |
weight_gross | 24 |
weight_net | |
launched | GALMPTON 1906 |
builder | SANDERS & CO |
owners | S.P.ELLIS |
skippers | S.P.ELLIS |
notes | Had a Pale green hull 28/10/1906 - Apprentice Wm. Sheldon (16) absconded but was caught by a Slapton Policeman and returned. 21/07/1910 - Thomas Coysh was Skipper when she was caught illegally fishing in Start Bay . She had slipped her trawl when seen. Subsequently fined £10.00 and gear confiscated (See Brixham notes 1910) 11/10/1929 - Dismantled and finished as a hulk nr. Stoke Gabriel on the River Dart See Crew List |
number_registered | BM16 (DH16) |
name | FLOWERET |
number_official | 81421 |
description | KETCH |
weight_gross | 43 |
weight_net | |
launched | BRIXHAM 1881 |
builder | S.DEWDNEY & SON |
owners | JAMES C. PITMAN - 20/06/1881 |
skippers | JOHN PILLAR |
notes | Sold to Norway 28/08/1905 See Crew List |
number_registered | BM17 |
name | OUR NELLIE |
number_official | NONE |
description | AUX CUTTER Tawling Netting |
weight_gross | 18 |
weight_net | 18 |
launched | PORTHLEVEN |
builder | ? |
owners | ALFRED FRIEND |
skippers | ALFRED FRIEND |
notes | 30/05/1919 - To Falmouth 13/12/1921 - It is believed that this vessel came back to Brixham and was re-registerd as BM132 |
number_registered | BM17 (DH171) |
name | NAOMI |
number_official | 81412 |
description | CUTTER THEN DANDY |
weight_gross | 42 |
weight_net | |
launched | BRIXHAM 1880 |
builder | J.W. & A. UPHAM |
owners | ROBERT JAMES GRANT |
skippers | F.FOSTER - FREDERICK STOKES |
notes | Converted to a Barge 11/07/1917 |
number_registered | BM18 |
name | COURAGE |
number_official | 131961 |
description | KETCH |
weight_gross | 51 |
weight_net | 39 |
launched | BRIXHAM 1914 |
builder | ROBERT JACKMAN & SONS |
owners | 22/05/1914 R.H.BROOKING SNR 14 Prospect Rd 02/07/1917 G.F.PAWLYN - PLYMOUTH |
skippers | R.H.BROOKING JNR - R.F.HARMES |
notes | 30/11/1917 - Sunk by German Submarine in Bristol Channel |
number_registered | BM18 |
name | MANNEQUIN |
number_official | 139438 |
description | KETCH |
weight_gross | 57 |
weight_net | 45 |
launched | BRIXHAM 1925 |
builder | J.W. & A.UPHAM |
owners | EMANUEL HARRIS |
skippers | EMANUEL HARRIS |
notes | 07/05/1936 - Ceased fishing ??/06/1947 - Sold to novelist A.E.W.Mason and sailed for Vancouver B.C. via Capetown. Renamed 'Muriel Stephens' This vessel cost £1000.00 to build |
number_registered | BM18 |
name | TERPSICHORE |
number_official | |
description | See BM18 MANNEQUIN |
weight_gross | |
weight_net | |
launched | |
builder | |
owners | |
skippers | |
notes | 18/12/1930 - Name changed to MANNEQUIN because she lost a lot of gear and was thought to be an unlucky ship |
number_registered | BM18 (DH152) |
name | ANNIE |
number_official | 90964 |
description | KETCH but CUTTER UNTIL17/01/1901 |
weight_gross | 46 |
weight_net | 39 |
launched | BRIXHAM 1886 |
builder | S.DEWDNEY & SONS |
owners | SAMUAL GEMPTON 6 North View Rd |
skippers | SAMUEL GEMPTON - J. BARTLETT |
notes | 23/05/1907 - Sold to Norway Harry Davie's first vessel. 3 months as Boy then Apprenticed See Running agreements |
number_registered | BM19 (DH465) |
name | BRITOMART |
number_official | 109306 |
description | KETCH |
weight_gross | 51 |
weight_net | 42 |
launched | BRIXHAM 1898 |
builder | R.JACKMAN |
owners | 1902 - LEWIS THOMAS 22/05/1919 - EDWARD THOMAS |
skippers | 1902 - LEWIS THOMAS 22/05/1919 - EDWARD THOMAS |
notes | 16/12/1910 - Caught in gale of Teignmouth and had her sails blown out but anchored and rode it out - got to Brixham following day 31/12/1924 - Went to Plymouth. See Crewl list On the left is Lewis Thomas (born 1866) on his right his son Harry (born 18/03/1904) who owned the 'Tudor Owen' |
number_registered | BM20 |
name | LEONARD |
number_official | 96438 |
description | KETCH |
weight_gross | 52 |
weight_net | 43 |
launched | BRIXHAM 1889 |
builder | S.DEWDNEY & SONS |
owners | SAMUEL DREW |
skippers | W. ROWSE - ROBERT YABSLEY |
notes | 27/11/1917 - Converted to hulk |
number_registered | BM20 |
name | MAID ELSIE |
number_official | 139439 |
description | KETCH |
weight_gross | 53 |
weight_net | 40 |
launched | BRIXHAM 1925 |
builder | R.JACKMAN & SONS |
owners | 26/03/1925 - THOMAS LOVELL 21/07/1927 WILLIAM H. BULEY 06/08/1935 R.STOCKMAN DUGDALL |
skippers | |
notes | 26/09/1936 - Ceased fishing |
number_registered | BM20 |
name | SNOWDROP |
number_official | 106583 |
description | KETCH |
weight_gross | 48 |
weight_net | 40 |
launched | BRIXHAM 1897 |
builder | J.W. 7 A. UPHAM |
owners | 23/05/1902 WM. JNO PERRING |
skippers | |
notes | December 1906 - The Apprentice W.G.Moreton refused to stay aboad after he said the Skipper had hit him he came aboard drunk. He didn't want to go to sea again. He would not go aboard so magistrates sent him to gaol and he was bound to return to his ship. See Brixham notes Jan 1907 02/01/1918 - Went to Plymouth |
number_registered | BM21 |
name | COMPEER |
number_official | 148993 |
description | KETCH |
weight_gross | 53 |
weight_net | 40 |
launched | BRIXHAM 1925 |
builder | J.W. & A. UPHAM |
owners | 01/07/1925 JOHN KENNAR 18/07/1933 GORDON CRANFORD DUGDALL (Motor installed) |
skippers | JOHN KENNAR - J.H.GEMPTON - ERICG. MEYER |
notes | 21/03/1935 - Run down in fog 6 miles west of The Lizard - One survivor Wilfred Austin Lynn drowned. She is supposed to have been run down by a large vessel 'S.S.Vinemoor' in dense fog at 2.a.m. It is said that a stemship was seen later in the B]harbour at Amsterdam and hanging from one of her anchors was a piece of sail cloth with the Number BM21 on it. Skipper Meyer lived at Cavern Hill- Mudge at Temperance Steps - Third member of crew was Lynn' Picture from Western Morning News and Daily Gazette dated Friday March 22 1935 |
image | ![]() |
number_registered | BM22 |
name | BOY CHARLIE |
number_official | NONE |
description | AUX CUTTER (Trawling & Drifting) |
weight_gross | 12 |
weight_net | |
launched | PLYMOUTH (Date unknown) |
builder | |
owners | 07/03/1919 - C.B.WRIGHT 24/09/1919 - JEFFERY S. JAMES 12/04/1921 - ELIJAH BRINHAM 24/06/1926 - J.L.STOCKMAND LTD 07/05/1941 - J.G.MOORE 24/04/1947 EVELYN SCHILDT 30/11/1953 WISE & BROUGHTON (BRISTOL) 09/10/1951 W.E.HAINES 12/08/1952 E.F.A.MORRISON |
skippers | C.B.WRIGHT - JEFFERY S. JAMES -ELIJAH BRINHAM - H. BONE - GLANVILLE BROWN - W.ROGERS - J.G.MOORE - W.E.HAINES -H.McMORRISON |
notes | 30/11/1953 - Broken up |
number_registered | BM23 (DH294) |
name | GUIDING STAR |
number_official | 96447 |
description | KETCH |
weight_gross | 50 |
weight_net | 43 (Alterations later) |
launched | BRIXHAM 1890 |
builder | R.JACKMAN |
owners | 24/05/1902 - WM BOND BatteryRoad 04/12/1911 FRANK JONES of Hoylake Chesire and various others |
skippers | W. BOND AND OTHERS |
notes | 1913 she was trawling in the Irish Sea: See Crew List 22/05/1920 Ceased fishingWe are grateful David Vincent who provided the copy of the postcard illustration. In March 2010 he wrote as follows :-I'm across the world in Australia but have family connections with Brixham as my mother's mother lived there until emigrating to Australia in 1913.Among my grandmother's things (I've had this particular item for a long time but only became interested in trying to find out more about it tonight) is a painting on a postcard of a sailing trawler wearing the number BM23.The postcard was apparently sent to my grandmother Elsie White, nee Downing, (born on 13/8/1888), for her birthday, but I don't know which year. Maybe it was during World War I as the note on the back says that the sender (unidentified) couldn't get an actual birthday card.The painter is identified as Victor Gregory with the additional information that "he [h]as done a lot since he [h]as been ill". On the Internet I did find a Victor George Gregory, son of George Gregory a Brixham fisherman, born 1898 died 1988; perhaps that's him? |
image | ![]() |
number_registered | BM24 |
name | LILY BELL (formerly LILY) |
number_official | 131968 |
description | KETCH (Trawlinglining and dredging) |
weight_gross | 25 |
weight_net | |
launched | EAST LOOE 1915 |
builder | RICHARD PEARCE |
owners | 07/05/1914 - THOMAS BULLY 08/03/1915 JOSEPH LEWIS STOCKMAN 24/11/1919 JAMES CAUNTER JUNR |
skippers | HARRY RASHLEY - J. CAUNTER |
notes | 31/03/1920 Went to Plymouth |
number_registered | BM24 (DH242) |
name | ELEANOR |
number_official | 94608 |
description | KETCH |
weight_gross | 50 |
weight_net | 42 |
launched | GALMPTON 1887 |
builder | GIBBS |
owners | 24/05/1902 - FREDERICK CHARLESHILL - Trafalgar Terrace |
skippers | |
notes | F.C.Hill made bankrupt in 1907 at the age of 51. He had purchased her for £450 with a mortgage of that amount. Paid another £400 to £500 for gear. Had put up only £60 or £70 of his own money. Kept no books lost two sets of gear and a number of beams and had known he was insolvent for two years. Gross liabilities of £365.00. 45 Unsecured Creditors 22/10/1907 - Went to Norway |
number_registered | BM25 |
name | GRATITUDE |
number_official | 95371 |
description | KETCH |
weight_gross | 49 |
weight_net | 40 |
launched | BRIXHAM 1888 |
builder | UPHAM & SON |
owners | ALBERT S. GEMPTON |
skippers | ALBERT STOOKS - S. NICHOLLS -A.S.GEMPTON |
notes | Skipper Gempton and his Third Hand Ted Marsh launched their small boat to go to the aid of the stricken Friendship' BM 244 severely damaged in the 1910 gale in the Bristol Channel. They took off the two surviving crew Skipper and Second Hand having been lost overboard. Later with the 'Varuna' BM 43 they towed the battered hulk to Milford Haven.May 1906: The Apprentice David Webb stole the provisions and fabricated a story of being pushed overboard by a beared man. Fined a total of four guineas. (See Brixham Notes)18/10/1907: Rescued and towed to Torbay the French Ketch 'Celte' from Bigbury Bay where she was helpless and certain to go ashore.(See Brixham Notes)January 1908: Badly damaged in collision with BM 247 Elsie May' at the moorings in heavy Easterly Gale warped to the lee of breakwater in sinking condition and later got into harbour.(See Brixham Notes) 04/01/1918 - Sunk by submarine in English Channel. (See Running Agreements)The picture is of the crew being interrogated by the German U-boat UC.75 commanded by Johannes Lohs. |
image | ![]() |
number_registered | BM25 |
name | MAID HONOR |
number_official | 139435 |
description | KETCH |
weight_gross | 40 |
weight_net | 28 |
launched | BRIXHAM 1924 |
builder | R.JACKMAN & SONS |
owners | CHARLES STANLEY HOWE 21 Station Hill |
skippers | |
notes | 02/11/1936 - No longer fishing. Probably became a yacht. In 1941 she was sailed to Lagos with a crew of five by Major Gus March-Phillipps; a wooden vessel was chosen as less likely to attract magnetic mines. Eventually she was used for a cutting out expedition against two enemy vessels at Fernando Po acting as supply ships for German submarines. The mission resulted in the capture of the Italian Liner 'Duche d'Aosta' and the German tanker 'Likomba' Maid Honor' was left in Lagos. Our thanks to Jan Drejer Petersen who informed us that she was sold after this famous raid and ended her days as a civilian trawler sailing from Freetown Sierra Leone (Added 21/02/2007) |
number_registered | BM26 |
name | ONYX |
number_official | 122891 |
description | KETCH |
weight_gross | 49 |
weight_net | 38 (then 27) |
launched | GALMPTON 1906 |
builder | SANDERS & CO |
owners | 07/08/1906 SAM C. LOYEBatteryRoad 12/06/1918 J.M.JONES AND H. FORD |
skippers | W.W.PEDDLE - JAMES T. BOND -FRANK GLANVILLE - G.H.COLE |
notes | 12/07/1913 Sold to Belgians |
number_registered | BM26 (DH267) |
name | RUBY |
number_official | 95382 |
description | KETCH |
weight_gross | 55 |
weight_net | 46 |
launched | BRIXHAM 1888 |
builder | S. DEWDNEY & SON |
owners | ELIZABETH M. KING |
skippers | ELIJAH PERRETT - H BICKFORD -JOHN P. JAMES |
notes | October 1893 run down by the German Barque 'Esmeralda'. Severly damaged dismasted. Two lives lost. Subsequently repaird (See Brixham Notes) 18/06/1906 Vessell went into coasting trade |
number_registered | BM27 |
name | IBEX |
number_official | 106580 |
description | KETCH |
weight_gross | 50 |
weight_net | 42 |
launched | BRIXHAM 1896 |
builder | J.W. & A. UPHAM |
owners | ANDREW UPHAM |
skippers | THOMAS ROWLANDS - JOHN H. WIDGER |
